<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticket Source Online (Your One Stop Ticket Source)</title>
	<atom:link href="http://www.ticketsourceonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ticketsourceonline.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ace Ticket signs travel package deal with the New England Patriots</title>
		<link>http://www.ticketsourceonline.com/ace-ticket-signs-travel-package-deal-with-the-new-england-patriots/</link>
		<comments>http://www.ticketsourceonline.com/ace-ticket-signs-travel-package-deal-with-the-new-england-patriots/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/ace-ticket-signs-travel-package-deal-with-the-new-england-patriots/</guid>
		<description><![CDATA[			
				
			
		The New England Patriots, which have long taken a distinctly anti-ticket broker stance in the past, this week signed a travel package deal with Boston-based secondary ticket broker Ace Ticket.
Financial terms of the deal were not disclosed, but the move marks a major shift for the team, which had been embroiled in a lawsuit against [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Face-ticket-signs-travel-package-deal-with-the-new-england-patriots%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Face-ticket-signs-travel-package-deal-with-the-new-england-patriots%2F&amp;source=ticketsourceon&amp;style=normal" height="61" width="51" />
			</a>
		</div><p>The <a href="http://www.ticketnetwork.com/tickets/new-england-patriots-tickets.aspx" target="_blank">New England Patriots</a>, which have long taken <a href="http://www.ticketnews.com/news/New-England-Patriots-tickets-can-remain-on-StubHub-after-two-sides-end-legal-dispute709157">a distinctly anti-ticket broker stance</a> in the past, this week signed a travel package deal with Boston-based secondary ticket broker <a href="http://www.aceticket.com" target="_blank">Ace Ticket</a>.</p>
<p>Financial terms of the deal were not disclosed, but the move marks a major shift for the team, which had been embroiled in a lawsuit against ticket resale marketplace <a href="http://www.jdoqocy.com/click-2850804-10281880" target="_blank">StubHub</a> for three years, before the two finally settled the case in the summer of 2009.<span class="read-more"><a href="http://www.ticketnews.com/news/Ace-Ticket-signs-travel-package-deal-with-the-New-England-Patriots071029432"><strong>&nbsp; Full Story...</strong></a></span></p>
<p><a rel="nofollow" href="http://www.ticketnews.com/news/Ace-Ticket-signs-travel-package-deal-with-the-New-England-Patriots071029432">TicketNews</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ticketsourceonline.com%2Face-ticket-signs-travel-package-deal-with-the-new-england-patriots%2F&amp;linkname=Ace%20Ticket%20signs%20travel%20package%20deal%20with%20the%20New%20England%20Patriots"><img src="http://www.ticketsourceonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ticketsourceonline.com/ace-ticket-signs-travel-package-deal-with-the-new-england-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilith Fair and American Idol tickets sell on secondary market for a fraction of the cost</title>
		<link>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-3/</link>
		<comments>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Lilith]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-3/</guid>
		<description><![CDATA[			
				
			
		It is no secret that the current tours of both Lilith Fair and American Idols Live! have struggled to sell tickets this summer.
Both tours, promoted by Live Nation, have enjoyed considerable popularity in previous years, but this season they have been forced to cancel several dates due to slow ticket sales, which contributed to Live [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-3%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-3%2F&amp;source=ticketsourceon&amp;style=normal" height="61" width="51" />
			</a>
		</div><p>It is no secret that the current tours of both <a href="http://www.ticketnetwork.com/tickets/lilith-fair-tickets.aspx" target="_blank">Lilith Fair</a> and <a href="http://www.ticketnetwork.com/tickets/american-idols-live-tickets.aspx" target="_blank">American Idols Live!</a> have struggled to sell tickets this summer.</p>
<p>Both tours, promoted by Live Nation, have enjoyed considerable popularity in previous years, but this season they have been <a href="http://www.ticketnews.com/news/American-Idols-Live-tour-cancels-seven-concerts-reschedules-others7107261">forced to cancel several dates</a> due to slow ticket sales, which <a href="http://www.ticketnews.com/news/Live-Nation-Entertainment-stock-slides-after-execs-address-ticket-sale-challenges71016300">contributed to Live Nation's recent woes</a>.<span class="read-more"><a href="http://www.ticketnews.com/news/Lilith-Fair-and-American-Idol-tickets-sell-on-secondary-market-for-fraction-of-the-cost071028538"><strong>&nbsp; Full Story...</strong></a></span></p>
<p><a rel="nofollow" href="http://www.ticketnews.com/news/Lilith-Fair-and-American-Idol-tickets-sell-on-secondary-market-for-fraction-of-the-cost071028538">TicketNews</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-3%2F&amp;linkname=Lilith%20Fair%20and%20American%20Idol%20tickets%20sell%20on%20secondary%20market%20for%20a%20fraction%20of%20the%20cost"><img src="http://www.ticketsourceonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilith Fair and American Idol tickets sell on secondary market for a fraction of the cost</title>
		<link>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-2/</link>
		<comments>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Lilith]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-2/</guid>
		<description><![CDATA[			
				
			
		It is no secret that the current tours of both Lilith Fair and American Idols Live! have struggled to sell tickets this summer.
Both tours, promoted by Live Nation, have enjoyed considerable popularity in previous years, but this season they have been forced to cancel several dates due to slow ticket sales, which contributed to Live [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-2%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-2%2F&amp;source=ticketsourceon&amp;style=normal" height="61" width="51" />
			</a>
		</div><p>It is no secret that the current tours of both <a href="http://www.ticketnetwork.com/tickets/lilith-fair-tickets.aspx" target="_blank">Lilith Fair</a> and <a href="http://www.ticketnetwork.com/tickets/american-idols-live-tickets.aspx" target="_blank">American Idols Live!</a> have struggled to sell tickets this summer.</p>
<p>Both tours, promoted by Live Nation, have enjoyed considerable popularity in previous years, but this season they have been <a href="http://www.ticketnews.com/news/American-Idols-Live-tour-cancels-seven-concerts-reschedules-others7107261">forced to cancel several dates</a> due to slow ticket sales, which <a href="http://www.ticketnews.com/news/Live-Nation-Entertainment-stock-slides-after-execs-address-ticket-sale-challenges71016300">contributed to Live Nation's recent woes</a>.<span class="read-more"><a href="http://www.ticketnews.com/news/Lilith-Fair-and-American-Idol-tickets-sell-on-secondary-market-for-fraction-of-the-cost071028538"><strong>&nbsp; Full Story...</strong></a></span></p>
<p><a rel="nofollow" href="http://www.ticketnews.com/news/Lilith-Fair-and-American-Idol-tickets-sell-on-secondary-market-for-fraction-of-the-cost071028538">TicketNews</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-2%2F&amp;linkname=Lilith%20Fair%20and%20American%20Idol%20tickets%20sell%20on%20secondary%20market%20for%20a%20fraction%20of%20the%20cost"><img src="http://www.ticketsourceonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilith Fair and American Idol tickets sell on secondary market for a fraction of the cost</title>
		<link>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost/</link>
		<comments>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Lilith]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost/</guid>
		<description><![CDATA[			
				
			
		It is no secret that the current tours of both Lilith Fair and American Idols Live! have struggled to sell tickets this summer.
Both tours, promoted by Live Nation, have enjoyed considerable popularity in previous years, but this season they have been forced to cancel several dates due to slow ticket sales, which contributed to Live [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost%2F&amp;source=ticketsourceon&amp;style=normal" height="61" width="51" />
			</a>
		</div><p>It is no secret that the current tours of both <a href="http://www.ticketnetwork.com/tickets/lilith-fair-tickets.aspx" target="_blank">Lilith Fair</a> and <a href="http://www.ticketnetwork.com/tickets/american-idols-live-tickets.aspx" target="_blank">American Idols Live!</a> have struggled to sell tickets this summer.</p>
<p>Both tours, promoted by Live Nation, have enjoyed considerable popularity in previous years, but this season they have been <a href="http://www.ticketnews.com/news/American-Idols-Live-tour-cancels-seven-concerts-reschedules-others7107261">forced to cancel several dates</a> due to slow ticket sales, which <a href="http://www.ticketnews.com/news/Live-Nation-Entertainment-stock-slides-after-execs-address-ticket-sale-challenges71016300">contributed to Live Nation's recent woes</a>.<span class="read-more"><a href="http://www.ticketnews.com/news/Lilith-Fair-and-American-Idol-tickets-sell-on-secondary-market-for-fraction-of-the-cost071028538"><strong>&nbsp; Full Story...</strong></a></span></p>
<p><a rel="nofollow" href="http://www.ticketnews.com/news/Lilith-Fair-and-American-Idol-tickets-sell-on-secondary-market-for-fraction-of-the-cost071028538">TicketNews</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ticketsourceonline.com%2Flilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost%2F&amp;linkname=Lilith%20Fair%20and%20American%20Idol%20tickets%20sell%20on%20secondary%20market%20for%20a%20fraction%20of%20the%20cost"><img src="http://www.ticketsourceonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ticketsourceonline.com/lilith-fair-and-american-idol-tickets-sell-on-secondary-market-for-a-fraction-of-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine productions surpass $1 million in ticket sales on Broadway last week</title>
		<link>http://www.ticketsourceonline.com/nine-productions-surpass-1-million-in-ticket-sales-on-broadway-last-week/</link>
		<comments>http://www.ticketsourceonline.com/nine-productions-surpass-1-million-in-ticket-sales-on-broadway-last-week/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA['Last]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[productions]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[surpass]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/nine-productions-surpass-1-million-in-ticket-sales-on-broadway-last-week/</guid>
		<description><![CDATA[			
				
			
		It was a very good week on Broadway as theatergoers flocked to the current 25 productions, with more than one-third of all shows enjoying box office ticket sales of over a million dollars. 
The nine shows that surpassed the million dollar plateau were Wicked at the Gershwin, The Lion King at the Minskoff, The Addams [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Fnine-productions-surpass-1-million-in-ticket-sales-on-broadway-last-week%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Fnine-productions-surpass-1-million-in-ticket-sales-on-broadway-last-week%2F&amp;source=ticketsourceon&amp;style=normal" height="61" width="51" />
			</a>
		</div><p>It was a very good week on Broadway as theatergoers flocked to the current 25 productions, with more than one-third of all shows enjoying box office ticket sales of over a million dollars. </p>
<p>The nine shows that surpassed the million dollar plateau were <a href="http://www.ticketnetwork.com/tickets/wicked-tickets.aspx" target="_blank">Wicked</a> at the Gershwin, <a href="http://www.ticketnetwork.com/tickets/lion-king-tickets.aspx" target="_blank">The Lion King</a> at the Minskoff, <a href="http://www.ticketnetwork.com/tickets/the-addams-family-tickets.aspx" target="_blank">The Addams Family</a> at the Lunt-Fontanne, <a href="http://www.ticketnetwork.com/tickets/promises-promises-tickets.aspx" target="_blank">Promises, Promises</a> at the Broadway, <a href="http://www.ticketnetwork.com/tickets/mary-poppins-tickets.aspx" target="_blank">Mary Poppins</a> at the New Amsterdam, <a href="http://www.ticketnetwork.com/tickets/harry-connick-jr-tickets.aspx" target="_blank">Harry Connick, Jr.</a> at the Simon, <a href="http://www.ticketnetwork.com/tickets/billy-elliot-tickets.aspx" target="_blank">Billy Elliot</a> at the Imperial, <a href="http://www.ticketnetwork.com/tickets/jersey-boys-tickets.aspx" target="_blank">Jersey Boys</a> at the August Wilson and <a href="http://www.ticketnetwork.com/tickets/phantom-of-the-opera-tickets.aspx" target="_blank">The Phantom of the Opera</a> at the Majestic. <span class="read-more"><a href="http://www.ticketnews.com/news/Nine-productions-surpass-million-in-ticket-sales-on-Broadway-last-week071028416"><strong>&nbsp; Full Story...</strong></a></span></p>
<p><a rel="nofollow" href="http://www.ticketnews.com/news/Nine-productions-surpass-million-in-ticket-sales-on-Broadway-last-week071028416">TicketNews</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ticketsourceonline.com%2Fnine-productions-surpass-1-million-in-ticket-sales-on-broadway-last-week%2F&amp;linkname=Nine%20productions%20surpass%20%241%20million%20in%20ticket%20sales%20on%20Broadway%20last%20week"><img src="http://www.ticketsourceonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ticketsourceonline.com/nine-productions-surpass-1-million-in-ticket-sales-on-broadway-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorgator layoffs reportedly due to $3.5 million loss on World Cup tickets</title>
		<link>http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets-2/</link>
		<comments>http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA[$3.5]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Razorgator]]></category>
		<category><![CDATA[reportedly]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets-2/</guid>
		<description><![CDATA[			
				
			
		Struggling secondary ticket company Razorgator, which recently cut about 25 percent of its staff and restructured its business model, reportedly lost .5 million on underperforming World Cup ticket sales, which contributed to the layoffs.
The company announced the layoffs, which totaled about 30 employees, earlier in the month and said it would no longer sell its [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Frazorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets-2%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Frazorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets-2%2F&amp;source=ticketsourceon&amp;style=normal" height="61" width="51" />
			</a>
		</div><p>Struggling secondary ticket company <a href="http://www.tkqlhce.com/click-2850804-10391626" target="_blank">Razorgator</a>, which recently <a href="http://www.ticketnews.com/news/Razorgator-cuts-nearly-twenty-five-percent-of-staff-and-stops-selling-own-ticket-inventory7101567">cut about 25 percent of its staff and restructured its business model</a>, reportedly lost .5 million on underperforming World Cup ticket sales, which contributed to the layoffs.</p>
<p>The company announced the layoffs, which totaled about 30 employees, earlier in the month and said it would no longer sell its own ticket inventory, opting instead to turn into a ticket exchange similar to rivals <a href="http://www.jdoqocy.com/click-2850804-10281880" target="_blank">StubHub</a>, TicketsNow and <a href="http://www.ticketnetwork.com" target="_blank">TicketNetwork</a>.<span class="read-more"><a href="http://www.ticketnews.com/news/Razorgator-layoffs-reportedly-due-to-three-point-five-million-loss-on-World-Cup-tickets071027832"><strong>&nbsp; Full Story...</strong></a></span></p>
<p><a rel="nofollow" href="http://www.ticketnews.com/news/Razorgator-layoffs-reportedly-due-to-three-point-five-million-loss-on-World-Cup-tickets071027832">TicketNews</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ticketsourceonline.com%2Frazorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets-2%2F&amp;linkname=Razorgator%20layoffs%20reportedly%20due%20to%20%243.5%20million%20loss%20on%20World%20Cup%20tickets"><img src="http://www.ticketsourceonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorgator layoffs reportedly due to $3.5 million loss on World Cup tickets</title>
		<link>http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets/</link>
		<comments>http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA[$3.5]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Razorgator]]></category>
		<category><![CDATA[reportedly]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets/</guid>
		<description><![CDATA[			
				
			
		Struggling secondary ticket company Razorgator, which recently cut about 25 percent of its staff and restructured its business model, reportedly lost .5 million on underperforming World Cup ticket sales, which contributed to the layoffs.
The company announced the layoffs, which totaled about 30 employees, earlier in the month and said it would no longer sell its [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Frazorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fwww.ticketsourceonline.com%2Frazorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets%2F&amp;source=ticketsourceon&amp;style=normal" height="61" width="51" />
			</a>
		</div><p>Struggling secondary ticket company <a href="http://www.tkqlhce.com/click-2850804-10391626" target="_blank">Razorgator</a>, which recently <a href="http://www.ticketnews.com/news/Razorgator-cuts-nearly-twenty-five-percent-of-staff-and-stops-selling-own-ticket-inventory7101567">cut about 25 percent of its staff and restructured its business model</a>, reportedly lost .5 million on underperforming World Cup ticket sales, which contributed to the layoffs.</p>
<p>The company announced the layoffs, which totaled about 30 employees, earlier in the month and said it would no longer sell its own ticket inventory, opting instead to turn into a ticket exchange similar to rivals <a href="http://www.jdoqocy.com/click-2850804-10281880" target="_blank">StubHub</a>, TicketsNow and <a href="http://www.ticketnetwork.com" target="_blank">TicketNetwork</a>.<span class="read-more"><a href="http://www.ticketnews.com/news/Razorgator-layoffs-reportedly-due-to-three-point-five-million-loss-on-World-Cup-tickets071027832"><strong>&nbsp; Full Story...</strong></a></span></p>
<p><a rel="nofollow" href="http://www.ticketnews.com/news/Razorgator-layoffs-reportedly-due-to-three-point-five-million-loss-on-World-Cup-tickets071027832">TicketNews</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.ticketsourceonline.com%2Frazorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets%2F&amp;linkname=Razorgator%20layoffs%20reportedly%20due%20to%20%243.5%20million%20loss%20on%20World%20Cup%20tickets"><img src="http://www.ticketsourceonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.ticketsourceonline.com/razorgator-layoffs-reportedly-due-to-3-5-million-loss-on-world-cup-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New private report says Australians are not entirely opposed to ticket resale</title>
		<link>http://www.ticketsourceonline.com/new-private-report-says-australians-are-not-entirely-opposed-to-ticket-resale-4/</link>
		<comments>http://www.ticketsourceonline.com/new-private-report-says-australians-are-not-entirely-opposed-to-ticket-resale-4/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Ticket News]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[entirely]]></category>
		<category><![CDATA[opposed]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.ticketsourceonline.com/new-private-report-says-australians-are-not-entirely-opposed-to-ticket-resale-4/</guid>
		<description><![CDATA[			
				
			
		According to a recent private survey in Australia, nearly 50 percent of Australians are not opposed to ticket resale, as long as the industry is monitored. 
Australian ticket vendor Moshtix conducted the survey in response to a government initiative to examine the impact of ticket resale in Australia. In May, the government issued a report [...]]]></description>
